 
Matches 1 to 16 of 16
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  Allen, Barbara E. | 7 Sep 1895 | Ellsworth, ME | I14617 | 
| 2 |  Brown, Isaac Love | 24 Jul 1856 | Ellsworth, ME | I14688 | 
| 3 |  Butler, Clarence Eugene | 9 Jul 1892 | Ellsworth, ME | I22090 | 
| 4 |  Flood, Eliza Ann | 1827 | Ellsworth, ME | I16085 | 
| 5 |  Grindall, Everard B. | 17 Feb 1887 | Ellsworth, ME | I18586 | 
| 6 |  Grindall, Harry Stillman | 2 Oct 1884 | Ellsworth, ME | I18587 | 
| 7 |  Haney, Avice Louise | 23 Jul 1901 | Ellsworth, ME | I43503 | 
| 8 |  Jordan, Edmund H. | 31 Mar 1847 | Ellsworth, ME | I11122 | 
| 9 |  Larkin, Peter F. | 1852 | Ellsworth, ME | I23235 | 
| 10 |  Leach, Wayne Richard | 12 Dec 1937 | Ellsworth, ME | I79929 | 
| 11 |  McCartney, Annie B. | 3 Jul 1887 | Ellsworth, ME | I17551 | 
| 12 |  McCartney, William Harvey | 13 May 1885 | Ellsworth, ME | I23748 | 
| 13 |  McCartney, Winfield S. | 1863 | Ellsworth, ME | I19599 | 
| 14 |  Moore, Lillian Frost | c 1865 | Ellsworth, ME | I45853 | 
| 15 |  Pond, Emily Fay | 26 Aug 1836 | Ellsworth, ME | I11121 | 
| 16 |  Smith, Pearl 'Arbine' | 29 Oct 1905 | Ellsworth, ME | I76723 | 
Matches 1 to 18 of 18
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  Belanger, Alexander J. | 4 May 2008 | Ellsworth, ME | I65766 | 
| 2 |  Clafin, Mary Louise | 11 Aug 1985 | Ellsworth, ME | I65156 | 
| 3 |  Drinkwater, Arthur Fuller | 27-MAY-1882 | Ellsworth, ME | I1312 | 
| 4 |  Elliott, Lester Norris | 23 Aug 1969 | Ellsworth, ME | I18051 | 
| 5 |  Ficket, Arnold | 5 Apr 1985 | Ellsworth, ME | I65157 | 
| 6 |  Guite, Roland L. | 2 Apr 1967 | Ellsworth, ME | I30171 | 
| 7 |  Joler, Marion Lucy | 14 Jan 1988 | Ellsworth, ME | I32804 | 
| 8 |  Lambert, Edward 'Clifford'J. | 28 Oct 1960 | Ellsworth, ME | I50322 | 
| 9 |  Loubier, Jules Alphonse | 4 Mar 1979 | Ellsworth, ME | I28430 | 
| 10 |  Mosher, Florence 'Flossie' O. | 5 Nov 1979 | Ellsworth, ME | I18199 | 
| 11 |  Poulin, Bertrand J. | 22 Nov 2005 | Ellsworth, ME | I38826 | 
| 12 |  Pullen, John Silas | 21 May 2006 | Ellsworth, ME | I69702 | 
| 13 |  Spirydowicz, Mary Albina | 14 Aug 2012 | Ellsworth, ME | I70473 | 
| 14 |  Taylor, Merrill Stacy | 22 Jul 1996 | Ellsworth, ME | I79438 | 
| 15 |  White, Marjorie A. | 3 Feb 1973 | Ellsworth, ME | I20323 | 
| 16 |  Williams, Barbara A. | 12 Jul 2010 | Ellsworth, ME | I63454 | 
| 17 |  Wright, Frank Palmer | 16 Jul 1954 | Ellsworth, ME | I15958 | 
| 18 |  Young, Alesa B. | 30 Dec 1993 | Ellsworth, ME | I64187 | 
Matches 1 to 1 of 1
| Family   | Marriage   | Family ID | ||
|---|---|---|---|---|
| 1 | Roy / Giguere | 3 May 1912 | Ellsworth, ME | F31716 | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.