Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12-MAR-1853 | Charleston, ME | I6917 |
2 | ![]() | 19 Jan 1919 | Charleston, ME | I81645 |
3 | ![]() | 1901 | Charleston, ME | I17634 |
4 | ![]() | 1891 | Charleston, ME | I21086 |
5 | ![]() | 17 Aug 1836 | Charleston, ME | I8857 |
6 | ![]() | 16 Jun 1901 | Charleston, ME | I43659 |
7 | ![]() | 1 Jun 1922 | Charleston, ME | I79074 |
8 | ![]() | 1875 | Charleston, ME | I18478 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1839 | Charleston, ME | I1317 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Smith / Marshall | 1 Oct 1852 | Charleston, ME | F4558 |
2 | Smith / Smith | INT. 6 Nov 1850 | Charleston, ME | F4559 |
3 | Staples / Goss | 3 Aug 1920 | Charleston, ME | F9204 |
4 | Worcester / Smith | 17 Sep 1853 | Charleston, ME | F4952 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.