Matches 1 to 36 of 36
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Badger, Eliza Mandell | 28-OCT-1813 | Cambridge, MA | I3560 |
2 | Balch, Ellen Maria | 7-AUG-1838 | Cambridge, MA | I5285 |
3 | Balch, Mary Louisa 'Louisa M.' | 24-DEC-1840 | Cambridge, MA | I3353 |
4 | Balch, Sarah E. | 31-JUL-1836 | Cambridge, MA | I7798 |
5 | Barker, Delia Augusta | 28-DEC-1846 | Cambridge, MA | I8661 |
6 | Bates, Leforest Washington | 19 Aug 1869 | Cambridge, MA | I75937 |
7 | Beck, Melvin W. | 2 Dec 1910 | Cambridge, MA | I77532 |
8 | Beck, Waldo Ansel | 30 Dec 1913 | Cambridge, MA | I51430 |
9 | Bridge, Mary E. | 1-MAY-1788 | Cambridge, MA | I5331 |
10 | Eames, Carrie Frances | 15-JAN-1861 | Cambridge, MA | I10332 |
11 | Eames, Hannah 'H. Etta' Etta | 14-OCT-1856 | Cambridge, MA | I10330 |
12 | Eames, Joseph Edwin | 12-OCT-1845 | Cambridge, MA | I3884 |
13 | Eames, Mary Ella | 9-AUG-1858 | Cambridge, MA | I10331 |
14 | Eames, Rebecca Eaton | 6-AUG-1848 | Cambridge, MA | I3885 |
15 | Eames, Sarah Elizabeth | 24-FEB-1852 | Cambridge, MA | I10329 |
16 | Eames, Sarah Richardson | 12-JUL-1850 | Cambridge, MA | I3886 |
17 | Gannett, Catherine 'Kate' Boott | 6-APR-1838 | Cambridge, MA | I7193 |
18 | Hagerty, Claire M. | 14 Jun 1942 | Cambridge, MA | I65336 |
19 | Hardy, William Charles | 29 Feb 1904 | Cambridge, MA | I77439 |
20 | Hersom, Harold D. | 13 Aug 1896 | Cambridge, MA | I53201 |
21 | Howe, Caroline Jane | 2-FEB-1848 | Cambridge, MA | I8660 |
22 | Jackson, Margaret 'Pat' | 6 Aug 1910 | Cambridge, MA | I74998 |
23 | Jason, William Malcolm | 3 Jul 1916 | Cambridge, MA | I73722 |
24 | Johnson, Elizabeth | c 1889 | Cambridge, MA | I70660 |
25 | Lyon, Eunice Perkett | 1816 | Cambridge, MA | I3463 |
26 | Moore, Edith Beatrice | 22 Apr 1890 | Cambridge, MA | I23221 |
27 | Moore, Laura M. | 26 Aug 1894 | Cambridge, MA | I23223 |
28 | Morison, Barbara Moulton | 27 Mar 1928 | Cambridge, MA | I80507 |
29 | Palmer, William Lincoln | 19 Sep 1868 | Cambridge, MA | I12546 |
30 | Pettigrew, Carrie May | 27 Aug 1871 | Cambridge, MA | I13899 |
31 | Putney, Eva G. | c 1853 | Cambridge, MA | I55025 |
32 | Simcock, Walter Francis | 7 Jun 1899 | Cambridge, MA | I51610 |
33 | Stetson, Carlton B. | 10 Feb 1893 | Cambridge, MA | I24917 |
34 | Stevens, Bertelle Greeley | 13 Apr 1885 | Cambridge, MA | I79601 |
35 | Sturtevant, Charles Edward | 10 Oct 1850 | Cambridge, MA | I12213 |
36 | Wood, George W. | 1871 | Cambridge, MA | I21859 |
Matches 1 to 25 of 25
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bacon, Caroline Frances | 1-OCT-1899 | Cambridge, MA | I1337 |
2 | Bridge, Mary E. | 6-MAR-1870 | Cambridge, MA | I5331 |
3 | Dyer, Aubrey Howard I. | 25 Aug 1955 | Cambridge, MA | I25247 |
4 | Eames, Henry Harrison | 8-JUL-1869 | Cambridge, MA | I104 |
5 | Eames, Mary Ella | PROB. AFT. 1910 | Cambridge, MA | I10331 |
6 | Eames, Sarah Elizabeth | 25 Dec 1905 | Cambridge, MA | I10329 |
7 | Eames, Sarah Richardson | 22-AUG-1850 | Cambridge, MA | I3886 |
8 | Eaton, Hannah Shores | 23-MAR-1896 | Cambridge, MA | I3541 |
9 | Eaton, Reuben | 5-OCT-1872 | Cambridge, MA | I95 |
10 | Fortier, Joseph Donald | 29 Dec 1993 | Cambridge, MA | I43090 |
11 | Gilpatrick, Mary | 20 Oct 1910 | Cambridge, MA | I70591 |
12 | Gurski, Laura Emily | 18 Sep 1998 | Cambridge, MA | I31921 |
13 | Gurski, Stifanya Wanda 'Stella' | 27 Dec 2010 | Cambridge, MA | I73997 |
14 | Howard, Susan M. | 3-MAY-1869 | Cambridge, MA | I2548 |
15 | Low, Mary Caffrey | 4-MAR-1926 | Cambridge, MA | I3377 |
16 | Morse, Meroe Marston | 29 Jul 1969 | Cambridge, MA | I16621 |
17 | Osborn, Cyrus Pearl | 18-AUG-1912 | Cambridge, MA | I3722 |
18 | Paine, Henry Warren | 26 Dec 1893 | Cambridge, MA | I76780 |
19 | Poulin, Frederick Kenneth | 17 Mar 1971 | Cambridge, MA | I40056 |
20 | Richardson, Anthony W. | 11 May 1873 | Cambridge, MA | I12721 |
21 | Smith, Otis Hall | 3 Jan 1909 | Cambridge, MA | I5895 |
22 | Tozer, Marsena B. | 3 Feb 1899 | Cambridge, MA | I79544 |
23 | Wheeler, Mary 'Maria' Angeline Faunce | 13-MAY-1920 | Cambridge, MA | I5894 |
24 | Whitman, Elijah 'Edson' Fobes | 26-JUN-1902 | Cambridge, MA | I541 |
25 | Williams, George W. | 14 May 1920 | Cambridge, MA | I13115 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Jacques, Delvina Louise | Cambridge, MA | I34886 | |
2 | Marcoux, Frank 'Francois' Stanislas Pepin | Cambridge, MA | I34885 |
Matches 1 to 22 of 22
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Baker / Eames | 11-APR-1894 | Cambridge, MA | F4365 |
2 | Bates / Corcoran | 4 Jul 1865 | Cambridge, MA | F4606 |
3 | Boston / Seco | 27 Jun 1900 | Cambridge, MA | F36288 |
4 | Caswell / Temme | 8 Sep 1906 | Cambridge, MA | F6856 |
5 | Chandler / Putney | 5 Aug 1879 | Cambridge, MA | F23710 |
6 | Eames / Barker | 28-NOV-1867 | Cambridge, MA | F3500 |
7 | Eames / Howe | 13-OCT-1868 | Cambridge, MA | F3499 |
8 | Eaton / Fletcher | 20 Oct 1915 | Cambridge, MA | F22448 |
9 | Eaton / Wilson | 12-MAR-1844 | Cambridge, MA | F4456 |
10 | Gow / Bevins | 18 Mar 1909 | Cambridge, MA | F31356 |
11 | Halladay / Eames | 28-NOV-1867 | Cambridge, MA | F4362 |
12 | Hamilton / Eames | 6-JUN-1877 | Cambridge, MA | F4366 |
13 | Jankun / Gurski | 26 Apr 1924 | Cambridge, MA | F33077 |
14 | Kendell / Eames | 7-JAN-1891 | Cambridge, MA | F4367 |
15 | Kimball / Farr | 30 May 1907 | Cambridge, MA | F8364 |
16 | Marden / Fuller | 10 Jun 1885 | Cambridge, MA | F21365 |
17 | Moor / Jolley | 22 Feb 1913 | Cambridge, MA | F8493 |
18 | Moore / Ringer | 13 Mar 1889 | Cambridge, MA | F9972 |
19 | Mower / Haag | 14 Jun 1908 | Cambridge, MA | F31263 |
20 | Peltz / Chenard | 1959 | Cambridge, MA | F24185 |
21 | Sturtevant / Lyon | 28-NOV-1849 | Cambridge, MA | F1084 |
22 | Ware / Gamage | 13 Oct 1785 | Cambridge, MA | F5665 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by C Spaulding.