Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Jun 1929 | California | I23733 | |
| 2 | 15 Jul 1948 | California | I42985 | |
| 3 | 24 Dec 1951 | California | I44482 | |
| 4 | 1889 | California | I24339 | |
| 5 | c 1895 | California | I53793 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | aft. 2011 | California | I48570 | |
| 2 | 28 Oct 1902 | California | I13142 | |
| 3 | 22-MAY-1858 | California | I3139 | |
| 4 | 22-JAN-1856 | California | I3015 | |
| 5 | 30-JAN-1864 | California | I2586 | |
| 6 | 16 Mar 1933 | California | I12318 | |
| 7 | 19-MAY-1850 | California | I6958 | |
| 8 | California | I5698 | ||
| 9 | 9-JAN-1870 | California | I9431 | |
| 10 | 1850 | California | I7522 | |
| 11 | C 1852 | California | I2696 | |
| 12 | 1946 | California | I37918 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.