Matches 1 to 100 of 136
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1888 | Boston, MA | I20728 | |
| 2 | Boston, MA | I25136 | ||
| 3 | 23-DEC-1838 | Boston, MA | I5445 | |
| 4 | 4 Mar 1916 | Boston, MA | I63071 | |
| 5 | Jun 1880 | Boston, MA | I6643 | |
| 6 | 21-JUN-1763 | Boston, MA | I1313 | |
| 7 | 28 Oct 1878 | Boston, MA | I63323 | |
| 8 | 2 Sep 1853 | Boston, MA | I16803 | |
| 9 | 6 Aug 1916 | Boston, MA | I40953 | |
| 10 | 31 Aug 1913 | Boston, MA | I71812 | |
| 11 | 28 Jan 1917 | Boston, MA | I71813 | |
| 12 | c 1900 | Boston, MA | I77758 | |
| 13 | 17 May 1908 | Boston, MA | I72538 | |
| 14 | c 1869 | Boston, MA | I70657 | |
| 15 | 4 Feb 1804 | Boston, MA | I1292 | |
| 16 | 30 May 1903 | Boston, MA | I52568 | |
| 17 | 5 Sep 1877 | Boston, MA | I70682 | |
| 18 | 22 Sep 1883 | Boston, MA | I19837 | |
| 19 | 25 Jul 1828 | Boston, MA | I12777 | |
| 20 | 8 Sep 1855 | Boston, MA | I15983 | |
| 21 | 5-DEC-1779 | Boston, MA | I479 | |
| 22 | 29-MAR-1774 | Boston, MA | I3592 | |
| 23 | 15-FEB-1773 | Boston, MA | I2883 | |
| 24 | 10-JUL-1778 | Boston, MA | I3598 | |
| 25 | 8-JAN-1777 | Boston, MA | I3596 | |
| 26 | 14-MAR-1785 | Boston, MA | I3601 | |
| 27 | 5-DEC-1781 | Boston, MA | I3581 | |
| 28 | 2-APR-1787 | Boston, MA | I3602 | |
| 29 | 1-AUG-1783 | Boston, MA | I3600 | |
| 30 | 20 Mar 1876 | Boston, MA | I75139 | |
| 31 | 17 Nov 1860 | Boston, MA | I14716 | |
| 32 | 28 May 1885 | Boston, MA | I60684 | |
| 33 | 7 May 1887 | Boston, MA | I33752 | |
| 34 | 7 Nov 1875 | Boston, MA | I46983 | |
| 35 | 19 May 1860 | Boston, MA | I80369 | |
| 36 | 25 Aug 1932 | Boston, MA | I69883 | |
| 37 | 17-NOV-1808 | Boston, MA | I312 | |
| 38 | 1-NOV-1812 | Boston, MA | I1555 | |
| 39 | 17-JAN-1814 | Boston, MA | I3517 | |
| 40 | 14-JUL-1810 | Boston, MA | I3516 | |
| 41 | 11 May 1827 | Boston, MA | I13232 | |
| 42 | 26 Sep 1897 | Boston, MA | I54566 | |
| 43 | 30-JUL-1845 | Boston, MA | I5442 | |
| 44 | 2-JAN-1787 | Boston, MA | I9556 | |
| 45 | AUG-1781 | Boston, MA | I9555 | |
| 46 | 8 Nov 1896 | Boston, MA | I21686 | |
| 47 | 18 Feb 1946 | Boston, MA | I79446 | |
| 48 | 16-APR-1834 | Boston, MA | I5446 | |
| 49 | 20-AUG-1850 | Boston, MA | I5444 | |
| 50 | 23 Jul 1920 | Boston, MA | I76261 | |
| 51 | 19 June1878 | Boston, MA | I76139 | |
| 52 | 3 Oct 1875 | Boston, MA | I18269 | |
| 53 | 8-JAN-1822 | Boston, MA | I3645 | |
| 54 | 26-JUL-1826 | Boston, MA | I10321 | |
| 55 | C 1816 | Boston, MA | I8249 | |
| 56 | C 1896 | Boston, MA | I48196 | |
| 57 | 28 Oct 1872 | Boston, MA | I76735 | |
| 58 | c 1833 | Boston, MA | I70843 | |
| 59 | C 1848 | Boston, MA | I64807 | |
| 60 | 15 Jun 1843 | Boston, MA | I15207 | |
| 61 | 27 Mar 1845 | Boston, MA | I15213 | |
| 62 | 21 Dec 1885 | Boston, MA | I66165 | |
| 63 | 23 Sep 1878 | Boston, MA | I54560 | |
| 64 | 30 Nov 1914 | Boston, MA | I65640 | |
| 65 | 5-JAN-1806 | Boston, MA | I528 | |
| 66 | 9-NOV-1807 | Boston, MA | I529 | |
| 67 | 21-AUG-1804 | Boston, MA | I527 | |
| 68 | C 1809 | Boston, MA | I3630 | |
| 69 | 1907 | Boston, MA | I71372 | |
| 70 | 1770 | Boston, MA | I4366 | |
| 71 | C 1806 | Boston, MA | I13368 | |
| 72 | 25 Dec 1895 | Boston, MA | I76105 | |
| 73 | 21 Apr 1898 | Boston, MA | I50549 | |
| 74 | 25 Jun 1908 | Boston, MA | I42690 | |
| 75 | 13 Sep 1872 | Boston, MA | I51584 | |
| 76 | 22 Nov 1881 | Boston, MA | I19198 | |
| 77 | 1870 | Boston, MA | I21488 | |
| 78 | 10 Dec 1903 | Boston, MA | I35076 | |
| 79 | 12 Aug 1917 | Boston, MA | I79572 | |
| 80 | 1883 | Boston, MA | I69354 | |
| 81 | 5 Apr 1901 | Boston, MA | I72149 | |
| 82 | Apr 1887 | Boston, MA | I24733 | |
| 83 | c 1922 | Boston, MA | I72699 | |
| 84 | 1808 | Boston, MA | I6224 | |
| 85 | 12/41892 | Boston, MA | I50406 | |
| 86 | 2 Dec 1846 | Boston, MA | I13211 | |
| 87 | C 1774 | Boston, MA | I1541 | |
| 88 | 14 Jul 1894 | Boston, MA | I44990 | |
| 89 | 0/17/1888 | Boston, MA | I64918 | |
| 90 | 15 Oct 1913 | Boston, MA | I78328 | |
| 91 | 22-AUG-1835 | Boston, MA | I1715 | |
| 92 | Jan 1851 | Boston, MA | I22176 | |
| 93 | 20 Dec 1929 | Boston, MA | I79483 | |
| 94 | 3-APR-1757 | Boston, MA | I5328 | |
| 95 | 26-AUG-1842 | Boston, MA | I10442 | |
| 96 | 2 Sep 1900 | Boston, MA | I22920 | |
| 97 | C 1838 | Boston, MA | I1237 | |
| 98 | C 1844 | Boston, MA | I6652 | |
| 99 | 1871 | Boston, MA | I19811 | |
| 100 | c 1897 | Boston, MA | I77945 | |
Matches 1 to 100 of 204
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 15-APR-1823 | Boston, MA | I6486 | |
| 2 | 23 Oct 1887 | Boston, MA | I11035 | |
| 3 | 1 Oct 1871 | Boston, MA | I8849 | |
| 4 | 31 Mar 2001 | Boston, MA | I54018 | |
| 5 | 11 Sep 1910 | Boston, MA | I79509 | |
| 6 | 2 Apr 1852 | Boston, MA | I3687 | |
| 7 | 30 Jan 1905 | Boston, MA | I1834 | |
| 8 | 13-OCT-1847 | Boston, MA | I514 | |
| 9 | May 1973 | Boston, MA | I35072 | |
| 10 | 20 Sep 1911 | Boston, MA | I13293 | |
| 11 | 1 Feb 1913 | Boston, MA | I13297 | |
| 12 | 3-APR-1912 | Boston, MA | I1740 | |
| 13 | 28 Jun 1880 | Boston, MA | I11001 | |
| 14 | 24 Jul 1880 | Boston, MA | I8411 | |
| 15 | 1851 | Boston, MA | I76088 | |
| 16 | 8 Nov 1910 | Boston, MA | I11102 | |
| 17 | 1 Apr 1913 | Boston, MA | I11784 | |
| 18 | 2 Aug 1977 | Boston, MA | I42012 | |
| 19 | 26 Jun 1884 | Boston, MA | I79510 | |
| 20 | 26 Sep 1905 | Boston, MA | I79511 | |
| 21 | 24 Jan 1967 | Boston, MA | I43271 | |
| 22 | 23 Jun 2010 | Boston, MA | I63198 | |
| 23 | 6 Feb 1872 | Boston, MA | I4275 | |
| 24 | 25 Mar 2000 | Boston, MA | I48901 | |
| 25 | 13-NOV-1909 | Boston, MA | I1193 | |
| 26 | 23 Dec 1893 | Boston, MA | I3484 | |
| 27 | 30 Jul 1957 | Boston, MA | I44865 | |
| 28 | 7 Aug 1981 | Boston, MA | I31495 | |
| 29 | 27 Apr 1920 | Boston, MA | I76065 | |
| 30 | 2 Mar 1879 | Boston, MA | I79540 | |
| 31 | 7 Jun 1901 | Boston, MA | I5210 | |
| 32 | May 1993 | Boston, MA | I81892 | |
| 33 | 31 Mar 1871 | Boston, MA | I74581 | |
| 34 | 28 Oct 1970 | Boston, MA | I81605 | |
| 35 | 28 Sep 1871 | Boston, MA | I12329 | |
| 36 | 21 Oct 1897 | Boston, MA | I12330 | |
| 37 | 22 Oct 1900 | Boston, MA | I17697 | |
| 38 | 16 Aug 1875 | Boston, MA | I74582 | |
| 39 | 30 Oct 1884 | Boston, MA | I76090 | |
| 40 | 8 Jan 1912 | Boston, MA | I77638 | |
| 41 | 26 Mar 1900 | Boston, MA | I13301 | |
| 42 | 23 Mar 1911 | Boston, MA | I16032 | |
| 43 | 22 Mar 2014 | Boston, MA | I77360 | |
| 44 | 5 Apr 1948 | Boston, MA | I17941 | |
| 45 | 8 Aug 2004 | Boston, MA | I65588 | |
| 46 | 14-MAR-1874 | Boston, MA | I5442 | |
| 47 | 2 Nov 1907 | Boston, MA | I74616 | |
| 48 | 17 Mar 1988 | Boston, MA | I68661 | |
| 49 | 17 Apr 1884 | Boston, MA | I70733 | |
| 50 | 19-SEP-1918 | Boston, MA | I4495 | |
| 51 | 11-MAY-1928 | Boston, MA | I2153 | |
| 52 | 11-OCT-1905 | Boston, MA | I7439 | |
| 53 | 8-FEB-1809 | Boston, MA | I5530 | |
| 54 | 4-SEP-1809 | Boston, MA | I5531 | |
| 55 | 9-DEC-1824 | Boston, MA | I9555 | |
| 56 | 3 May 1873 | Boston, MA | I7852 | |
| 57 | 2 Feb 1893 | Boston, MA | I5446 | |
| 58 | 7 Sep 1901 | Boston, MA | I14775 | |
| 59 | 25-NOV-1903 | Boston, MA | I3091 | |
| 60 | 14 Oct 1872 | Boston, MA | I11623 | |
| 61 | 24 Jan 1908 | Boston, MA | I14802 | |
| 62 | 14 Jul 1938 | Boston, MA | I51490 | |
| 63 | 22 Jan 1872 | Boston, MA | I14981 | |
| 64 | C 1952 | Boston, MA | I61129 | |
| 65 | 1 Dec 1980 | Boston, MA | I31335 | |
| 66 | 13 Mar 1932 | Boston, MA | I12239 | |
| 67 | 13 Sep 2001 | Boston, MA | I28323 | |
| 68 | 31 Mar 1966 | Boston, MA | I44908 | |
| 69 | 19 Mar 1935 | Boston, MA | I78996 | |
| 70 | 20 Jan 1930 | Boston, MA | I27430 | |
| 71 | 11 Jul 1995 | Boston, MA | I35511 | |
| 72 | 8 Feb 2002 | Boston, MA | I22950 | |
| 73 | 17 Oct 1913 | Boston, MA | I11341 | |
| 74 | 27 Oct 1892 | Boston, MA | I12889 | |
| 75 | 7 Oct 1883 | Boston, MA | I15507 | |
| 76 | 13-JAN-1905 | Boston, MA | I2585 | |
| 77 | 14-JAN-1905 | Boston, MA | I2584 | |
| 78 | 23 Feb 1897 | Boston, MA | I12174 | |
| 79 | 17 Apr 1894 | Boston, MA | I12100 | |
| 80 | 25 Jul 1900 | Boston, MA | I3699 | |
| 81 | 13-JAN-1892 | Boston, MA | I10537 | |
| 82 | 19 Feb 1911 | Boston, MA | I6149 | |
| 83 | 6 Feb 1910 | Boston, MA | I79550 | |
| 84 | 14-SEP-1886 | Boston, MA | I5776 | |
| 85 | 1947 | Boston, MA | I21407 | |
| 86 | 26-AUG-1805 | Boston, MA | I527 | |
| 87 | 23 Dec 1948 | Boston, MA | I70249 | |
| 88 | 15 Feb 1898 | Boston, MA | I77588 | |
| 89 | 10 Oct 1913 | Boston, MA | I10300 | |
| 90 | 29-JUN-1909 | Boston, MA | I3372 | |
| 91 | 23 Jun 1904 | Boston, MA | I16031 | |
| 92 | 1883 | Boston, MA | I75698 | |
| 93 | 4 Nov 1882 | Boston, MA | I79530 | |
| 94 | 5 Nov 1990 | Boston, MA | I67943 | |
| 95 | 9 Dec 1918 | Boston, MA | I58753 | |
| 96 | 28 Aug 1989 | Boston, MA | I40952 | |
| 97 | 15 Sep 1967 | Boston, MA | I79133 | |
| 98 | 26 Jan 1930 | Boston, MA | I25336 | |
| 99 | 17 Apr 2014 | Boston, MA | I77648 | |
| 100 | 4 Nov 1972 | Boston, MA | I71985 | |
Matches 1 to 100 of 112
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Allen / Stover | 3 Apr 1906 | Boston, MA | F34138 |
| 2 | Bachelder / Silver | 25 Mar 1882 | Boston, MA | F3703 |
| 3 | Bacon / Richardson | 1762 | Boston, MA | F118 |
| 4 | Ball / Blackall | 7 Mar 1905 | Boston, MA | F27122 |
| 5 | Barney / Cook | 26 Apr 1882 | Boston, MA | F36149 |
| 6 | Bassett / Cornish | 7 Jan 1868 | Boston, MA | F33573 |
| 7 | Bessey / Cushing | 9 Jul 1908 | Boston, MA | F20778 |
| 8 | Bird / Tarbell | 29 Jan 1905 | Boston, MA | F32228 |
| 9 | Bowker / Moreau | 11 Apr 1908 | Boston, MA | F35437 |
| 10 | Brann / Landy | 1 Feb 1882 | Boston, MA | F23135 |
| 11 | Buchanan / Melcher | 30 Jun 1903 | Boston, MA | F35421 |
| 12 | Campbell / Dingley | 1 May 1904 | Boston, MA | F31264 |
| 13 | Chapman / Phillips | 11 Sep 1911 | Boston, MA | F31391 |
| 14 | Childs / Hunt | 16 Jun 1908 | Boston, MA | F7578 |
| 15 | Clark / Blackstone | 25 Oct 1905 | Boston, MA | F36931 |
| 16 | Cloutier / Boulier | 9 Feb 1912 | Boston, MA | F31282 |
| 17 | Davidson / Lewis | 22 Sep 1859 | Boston, MA | F2503 |
| 18 | Dow / Whipple | 19-JUL-1802 | Boston, MA | F1103 |
| 19 | Draper / Ferrin | 29-JUL-1869 | Boston, MA | F1970 |
| 20 | Eames / Barr | 10 Nov 1870 | Boston, MA | F925 |
| 21 | Eaton / Bridge | 22-DEC-1808 | Boston, MA | F1924 |
| 22 | Ellis / Carr | 28 May 1863 | Boston, MA | F7262 |
| 23 | Everdean / Smith | 15 Apr 1909 | Boston, MA | F7890 |
| 24 | Farr / Byrne | 2 Jun 1902 | Boston, MA | F35982 |
| 25 | Faxon / Draper | 19-SEP-1865 | Boston, MA | F1972 |
| 26 | Fernyhaugh / Stanley | 11 Nov 1881 | Boston, MA | F7094 |
| 27 | Ferris / Checralla | 10 Jul 1907 | Boston, MA | F35287 |
| 28 | Follansbee / Bacon | 26 May 1880 | Boston, MA | F36284 |
| 29 | Freeman / Marston | 5 May 1855 | Boston, MA | F1795 |
| 30 | Fuller / Bartlett | 11-APR-1874 | Boston, MA | F3844 |
| 31 | Gallert / Ehrenfried | 3 Jun 1903 | Boston, MA | F28802 |
| 32 | Gallert / Windham | 14 Mar 1912 | Boston, MA | F22822 |
| 33 | Gleason / Randall | 12 Oct 1897 | Boston, MA | F5421 |
| 34 | Gleason / Willard | 17 Oct 1901 | Boston, MA | F5414 |
| 35 | Goggin / Wilkins | 10 Nov 1897 | Boston, MA | F33667 |
| 36 | Golder / Delemour | 11 Jun 1868 | Boston, MA | F4803 |
| 37 | Goss / Hasty | 19 Jul 1860 | Boston, MA | F36153 |
| 38 | Grant / Seco | 3 Nov 1883 | Boston, MA | F36285 |
| 39 | Green / Seco | 28 Feb 1858 | Boston, MA | F36286 |
| 40 | Gurney / Sallenger | 27 Jul 1910 | Boston, MA | F12624 |
| 41 | Harriman / Moulton | 1 Apr 1900 | Boston, MA | F8162 |
| 42 | Haynes / Thorpe | c 1883 | Boston, MA | F35086 |
| 43 | Hitchings / Hitchings | 24-JUL-1803 | Boston, MA | F24 |
| 44 | Hoskins / Williams | 20 Apr 1923 | Boston, MA | F35160 |
| 45 | Hume / Manson | 31 Dec 1766 | Boston, MA | F3696 |
| 46 | Johnson / Trafton | 22 Feb 1882 | Boston, MA | F306 |
| 47 | Kendall / Bolkcom | 21 Feb 1855 | Boston, MA | F2740 |
| 48 | Lambe / Furber | 4 Jan 1873 | Boston, MA | F35954 |
| 49 | Levine / Levine | 18 Oct 1889 | Boston, MA | F9983 |
| 50 | Levine / Pearlstein | 18 Mar 1900 | Boston, MA | F31991 |
| 51 | Loewenberg / Levine | 9 Feb 1909 | Boston, MA | F31224 |
| 52 | Lovering / Smith | 25 Dec 1876 | Boston, MA | F6666 |
| 53 | Malbon / McFarland | 10 Jun 1857 | Boston, MA | F31372 |
| 54 | Marston / Snothen | 24 Oct 1888 | Boston, MA | F3203 |
| 55 | Marston / Vila | 28-MAY-1864 | Boston, MA | F1258 |
| 56 | Martis / Witham | 1870 | Boston, MA | F33407 |
| 57 | Mathews / Marshall | 1850 | Boston, MA | F253 |
| 58 | McFadden / Lugrin | 16 Apr 1910 | Boston, MA | F31265 |
| 59 | McIntire / Blaisdell | 27-DEC-1877 | Boston, MA | F480 |
| 60 | Merrill / Veilleux | 14 Dec 1908 | Boston, MA | F31280 |
| 61 | Miller / Levine | 13 Dec 1917 | Boston, MA | F9996 |
| 62 | Mitchell / Batchelder | 27 Oct 1856 | Boston, MA | F4782 |
| 63 | Morrill / Howard | 31 Dec 1884 | Boston, MA | F35438 |
| 64 | Morse / Carter | 20 Jun 1911 | Boston, MA | F8675 |
| 65 | Munsey / Paige | 3 Oct 1897 | Boston, MA | F34181 |
| 66 | Myers / Gallert | 4 Jan 1905 | Boston, MA | F31261 |
| 67 | Nason / Blanchard | 24 Nov 1862 | Boston, MA | F4752 |
| 68 | Nichols / Tozier | 22 Nov 1892 | Boston, MA | F31698 |
| 69 | Page / Curry | 23 May 1913 | Boston, MA | F31268 |
| 70 | Palmer / Davis | 30 Nov 1871 | Boston, MA | F35432 |
| 71 | Palmer / Johnson | 19 Jun 1922 | Boston, MA | F5513 |
| 72 | Peavy / Cohen | 6 Jun 1914 | Boston, MA | F35426 |
| 73 | Penney / Freebrey | 17 Jun 1884 | Boston, MA | F34174 |
| 74 | Philbrick / Dauble | 26-NOV-1861 | Boston, MA | F268 |
| 75 | Phillips / Bissell | 31 Aug 1910 | Boston, MA | F31258 |
| 76 | Piper / Farren | 31 Mar 1864 | Boston, MA | F4590 |
| 77 | Reynolds / Kimball | 12 Sep 1898 | Boston, MA | F36296 |
| 78 | Ridley / Lewis | 11 Sep 1885 | Boston, MA | F34160 |
| 79 | Rose / Thompson | 21 Sep 1891 | Boston, MA | F9015 |
| 80 | Rydin / O'Malley | 1 Sep 1914 | Boston, MA | F9047 |
| 81 | Sawtelle / Marston | 28 Apr 1871 | Boston, MA | F3920 |
| 82 | Sawyer / White | 27-JAN-1880 | Boston, MA | F4042 |
| 83 | Seco / Hall | 25 Jun 1857 | Boston, MA | F4597 |
| 84 | Seco / Kelley | 2 Jan 1896 | Boston, MA | F33162 |
| 85 | Seco / Sewall | 19 Sep 1852 | Boston, MA | F2148 |
| 86 | Seco / Tilton | 12 May 1892 | Boston, MA | F36345 |
| 87 | Shiro / Wasser | 25 Aug 1914 | Boston, MA | F10016 |
| 88 | Shores / Eaton | 9-MAY-1801 | Boston, MA | F32 |
| 89 | Silver / Orentlicher | 4 Apr 1916 | Boston, MA | F22645 |
| 90 | Simpson / Shattuck | 28 Mar 1791 | Boston, MA | F4221 |
| 91 | Snow / Cram | 23 Jun 1853 | Boston, MA | F5721 |
| 92 | Spencer / Bachelder | 31 Dec 1874 | Boston, MA | F3653 |
| 93 | Stain / Sturtevant | 31 Oct 1884 | Boston, MA | F31359 |
| 94 | Stanley / Hall | 16 Jul 1863 | Boston, MA | F4948 |
| 95 | Stanley / Keen | 5 Jul 1889 | Boston, MA | F4724 |
| 96 | Stanley / Simpson | 16 Nov 1889 | Boston, MA | F9194 |
| 97 | Stanley / Sloan | 10 Jun 1867 | Boston, MA | F4723 |
| 98 | Stevens / Hastings | 21 Nov 1850 | Boston, MA | F302 |
| 99 | Thing / Gilpatrick | 22 Sep 1864 | Boston, MA | F31219 |
| 100 | Thomas / Crump | 6 Dec 1871 | Boston, MA | F35414 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.