Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6-DEC-1759 | Barnstable, MA | I3705 |
2 | ![]() | 18-MAY-1788 | Barnstable, MA | I9392 |
3 | ![]() | 2-MAY-1783 | Barnstable, MA | I4465 |
4 | ![]() | 22-MAR-1790 | Barnstable, MA | I3852 |
5 | ![]() | 27-AUG-1758 | Barnstable, MA | I3614 |
6 | ![]() | 11-APR-1780 | Barnstable, MA | I220 |
7 | ![]() | 13-FEB-1782 | Barnstable, MA | I297 |
8 | ![]() | 10-MAY-1799 | Barnstable, MA | I3616 |
9 | ![]() | 6-JAN-1798 | Barnstable, MA | I269 |
10 | ![]() | 2-FEB-1788 | Barnstable, MA | I3417 |
11 | ![]() | 10-DEC-1793 | Barnstable, MA | I3617 |
12 | ![]() | 11-MAR-1784 | Barnstable, MA | I2670 |
13 | ![]() | 1775 | Barnstable, MA | I4464 |
14 | ![]() | 11-OCT-1762 | Barnstable, MA | I7184 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Jul 1982 | Barnstable, MA | I74058 |
2 | ![]() | 6 Feb 1981 | Barnstable, MA | I21649 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Marston / Lawrence | 2-MAY-1779 | Barnstable, MA | F1161 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.