Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Oct 1922 | Baltimore, MD | I73084 | |
| 2 | C 1833 | Baltimore, MD | I10756 | |
| 3 | 13 Nov 1880 | Baltimore, MD | I73017 | |
| 4 | 24 Feb 1922 | Baltimore, MD | I40643 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Aug 1992 | Baltimore, MD | I23327 | |
| 2 | 27 Jul 2001 | Baltimore, MD | I24985 | |
| 3 | 1880 | Baltimore, MD | I9430 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.