| Name | Coburn, Samuel Weston | |
| Birth | 1810 | |
| Gender | Male | |
| Death | 1873 | |
| Person ID | I9309 | Waterville |
| Last Modified | 23 Jan 1999 | |
| Father | Coburn, Eleazer, b. 1777 d. 1845 (Age 68 years) | |
| Mother | Weston, Mary, b. 1782 d. 1860 (Age 78 years) | |
| Marriage | 1801 | |
| Family ID | F1969 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.