| Name | Ellis, Margaret Burrill | |
| Birth | 21-APR-1839 | Fairfield, ME    | 
| Gender | Female | |
| Death | 17-JUL-1923 | |
| Notes | 
  | 
|
| Person ID | I9031 | Waterville | 
| Last Modified | 30 Aug 2004 | |
| Father | Ellis, Nathaniel Freeman,   b. 3-AUG-1804, Fairfield, ME  d. 21-SEP-1878 (Age 74 years)  | |
| Mother | Burrell, Frances 'Fannie',   b. OCT-1808, Falmouth, ME  d. 24-JUN-1901 (Age 93 years)  | |
| Marriage | 13-MAR-1827 | Fairfield, ME    [1]  | 
| Family ID | F3108 | Group Sheet | Family Chart | 
| Family 1 | Smith, George H.,   b. C 1835, ME  d. Aft 1870, Farmington, ME   (Age 36 years)  | |
| Marriage | Aft 1860 | |
| Family ID | F3768 | Group Sheet | Family Chart | 
| Family 2 | Tymest, William S. | |
| Family ID | F3769 | Group Sheet | Family Chart | 
| Sources | 
  | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.