| Name | Ellis, Everett | |
| Birth | C 1836 | No. Fairfield, ME? [1] |
| Gender | Male | |
| Death | 1865 | Helena, MT |
| Notes |
|
|
| Person ID | I9030 | Waterville |
| Last Modified | 30 Aug 2004 | |
| Father | Ellis, Nathaniel Freeman, b. 3-AUG-1804, Fairfield, ME d. 21-SEP-1878 (Age 74 years) | |
| Mother | Burrell, Frances 'Fannie', b. OCT-1808, Falmouth, ME d. 24-JUN-1901 (Age 93 years) | |
| Marriage | 13-MAR-1827 | Fairfield, ME [2] |
| Family ID | F3108 | Group Sheet | Family Chart |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by C Spaulding.