| Name | Gifford, Ellis | |
| Birth | 16 Dec 1821 | Fairfield, ME [1] |
| Gender | Male | |
| Person ID | I8702 | Waterville |
| Last Modified | 20 Nov 2007 | |
| Father | Gifford, Ellis, b. 22 Jul 1790, ME d. 19-JUL-1860 (Age 69 years) | |
| Mother | Tobey, Celia d. 8-JAN-1881 | |
| Family ID | F1748 | Group Sheet | Family Chart |
| Family | Mayo, Almira 'Elmira', b. 2-OCT-1823, Fairfield, ME d. 20-FEB-1921, Dover, NH (Age 98 years) | |
| Marriage | INT.14-MAY-1848 | Fairfield, ME [2] |
| Family ID | F3523 | Group Sheet | Family Chart |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.