 
 1929 - aft. 1940 census
 1929 - aft. 1940 census
- 
| Name | Butler, Christine |  
| Birth | c 1929 | ME   |  
| Gender | Female |  
| Death | aft. 1940 census |  
| Person ID | I80815 | Waterville |  
| Last Modified | 2 Jun 2016 |  
 
 
| Father | Butler, Percy L.,   b. 20 Jul 1907, Waterville, ME  d. 28 Feb 1980, Waterville, ME  (Age 72 years) |  
| Mother | Giguere, Arthemise,   b. 8 Oct 1906, Paspebiac, Quebec, Canada  d. 22 Sep 1995, Waterville, ME  (Age 88 years) |  
| Marriage | C 1928  [1] |  
| Family ID | F14232 | Group Sheet  |  Family Chart |  
 
 
- 
 
 
		
This site powered by  v. 14.0.3,  written by Darrin Lythgoe  © 2001-2025.
Maintained by .