| Name | Carey, Susan | |
| Gender | Female | |
| Person ID | I80023 | Waterville |
| Last Modified | 20 Jun 2015 | |
| Father | Carey, Sherman F., b. 29 Aug 1918, Old Town, ME d. 8 Nov 1988, Waterville, ME (Age 70 years) | |
| Mother | Otis, Ethel Virginia, b. 8 Dec 1926, Waterville, ME d. 12 May 2011, Waterville, ME (Age 84 years) | |
| Marriage | c 1946 | |
| Family ID | F19603 | Group Sheet | Family Chart |
| Family | Bouchard, Roger | |||||
| Children |
|
|||||
| Family ID | F36399 | Group Sheet | Family Chart | ||||
| Last Modified | 20 Jun 2015 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.