| Name | Jones, Ruth J. | |
| Birth | 14 Aug 1899 | or Georgia at marriage [1] |
| Gender | Female | |
| Death | 18 Mar 1985 | Nantucket, MA [2] |
| Burial | Colored Cem., Nantucket, MA |
|
| Person ID | I79791 | Waterville |
| Last Modified | 27 Apr 2015 | |
| Family | Grant, Charles Seco, b. 13 Oct 1887, Nantucket, MA d. 1948 (Age 60 years) | |
| Marriage | c 1933 | |
| Family ID | F36289 | Group Sheet | Family Chart |
| Last Modified | 27 Apr 2015 | |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by C Spaulding.