| Name | Campbell, James J. | |
| Birth | 1901 | Bangor, ME |
| Gender | Male | |
| Death | 1953 | |
| Burial | Tozier Cem., Fairfield, ME |
|
| Person ID | I79455 | Waterville |
| Last Modified | 24 Mar 2015 | |
| Family | MacKay, Elva I., b. c 1905, Livermore Falls, ME d. 1923 (Age 18 years) | |
| Marriage | 25 Dec 1921 | Fairfield, ME [1] |
| Family ID | F36099 | Group Sheet | Family Chart |
| Last Modified | 24 Mar 2015 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.