| Name | Otis, Ora | |
| Birth | c 1878 | ME |
| Gender | Male | |
| Person ID | I79448 | Waterville |
| Last Modified | 24 Mar 2015 | |
| Father | Otis, John Fairfield, b. 25 May 1855, Fairfield, ME d. 9 Mar 1920, Fairfield, ME (Age 64 years) | |
| Mother | Braun, Sarah, b. c 1857, Oakland, ME d. 3 Apr 1886, Fairfield, ME (Age 29 years) | |
| Marriage | 27 Aug 1878 | Norridgewock, ME |
| Family ID | F36095 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by C Spaulding.