| Name | Ward, Ellen Frances | |
| Birth | Wisconsin [1] |
|
| Gender | Female | |
| Death | 1915 | Spokane, Washington [1] |
| Person ID | I7879 | Waterville |
| Last Modified | 28 Mar 1998 | |
| Family | Soule, Charles Sprague, b. 8-SEP-1834, Waterville, ME d. 1910, Rapid City, South Dakota (Age 76 years) | |
| Family ID | F3136 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by C Spaulding.