| Name | Knox, David J. | |
| Birth | c 1870 | ME |
| Gender | Male | |
| Death | aft. 1930 census | |
| Person ID | I76569 | Waterville |
| Last Modified | 10 Oct 2013 | |
| Father | Knox, Andrew, b. 1842 d. 1890 (Age 48 years) | |
| Mother | Ellis, Frances H., b. c 1847 bur. Old Cem., Oakland, ME | |
| Family ID | F34537 | Group Sheet | Family Chart |
| Family | Ellis, Rebecca Jane, b. c 1880, ME d. aft. 1930 census | |||
| Marriage | 28 Feb 1899 | Oakland, ME [1] |
||
| Children |
|
|||
| Family ID | F34538 | Group Sheet | Family Chart | ||
| Last Modified | 10 Oct 2013 | |||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by C Spaulding.