| Name | Berggren, Joanna B. | |
| Gender | Female | |
| Person ID | I76382 | Waterville |
| Last Modified | 17 Feb 2016 | |
| Father | Bass, Guy Russell | |
| Mother | Gardner, Mae | |
| Family ID | F36780 | Group Sheet | Family Chart |
| Family 1 | Lovejoy, Dennis | |
| Family ID | F36768 | Group Sheet | Family Chart |
| Last Modified | 10 Feb 2016 | |
| Family 2 | Dennis, Richard Hollis, b. 30 Jun 1914, West Roxbury, MA d. 8 Apr 2006, last res. Punta Gorda, FL (Age 91 years) | |
| Family ID | F34446 | Group Sheet | Family Chart |
| Last Modified | 21 Sep 2013 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.