| Name | Huse, Nathan C. | |
| Gender | Male | |
| Person ID | I76131 | Waterville |
| Last Modified | 4 Aug 2013 | |
| Family | Shorey, Amanda Melvina, b. 14-MAR-1834, Winslow, ME d. 15 Feb 1885, Merrimac, MA (Age 51 years) | |
| Marriage | 31 Mar 1855 | Newburyport, MA [1] |
| Family ID | F34308 | Group Sheet | Family Chart |
| Last Modified | 4 Aug 2013 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.