| Name | McFadden, Daniel | |
| Birth | 5 Jan 1751 | |
| Gender | Male | |
| Death | 12 Jun 1824 | |
| Burial | Howard Cem., Winslow, ME |
|
| Person ID | I7612 | Waterville |
| Last Modified | 2 Oct 2013 | |
| Family | Snipe, Jane, b. 9 Aug 1748 d. 19 Mar 1814 (Age 65 years) | |||
| Children |
|
|||
| Family ID | F3011 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.