| Name | Green, Maude L. | |
| Birth | c 1876 | Fairfield, ME    [1]  | 
| Gender | Female | |
| Person ID | I75927 | Waterville | 
| Last Modified | 13 Jul 2013 | |
| Father | Green, Henry, b. c 1840 d. aft. 1920 census | |
| Mother | Knox, Esther,   b. c 1841, Fairfield, ME  d. 17 May 1913, Fairfield, ME   (Age 72 years)  | |
| Family ID | F31146 | Group Sheet | Family Chart | 
| Family | Varney, Howard,   b. c 1868, Smithfield, ME  d. aft. 1940 census  | |
| Marriage | 16 Mar 1899 | Waterville, ME    [1]  | 
| Family ID | F34195 | Group Sheet | Family Chart | 
| Last Modified | 13 Jul 2013 | |
| Sources | 
  | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.