| Name | Ellis, George | |
| Birth | c 1841 | |
| Gender | Male | |
| Person ID | I75889 | Waterville |
| Last Modified | 10 Jul 2013 | |
| Father | Ellis, William d. Aft 1880, prob. Sandwich, MA | |
| Mother | Brown, Martha T., b. C 1818, MA d. Aft 1880, prob. Sandwich, MA (Age 63 years) | |
| Marriage | INT.13-OCT-1839 | Waterville, ME [1] |
| Family ID | F3943 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by C Spaulding.