| Name | Peters, Douglas Thomas | |
| Gender | Male | |
| Person ID | I74775 | Waterville |
| Last Modified | 26 Feb 2013 | |
| Father | Peters, Peter Charles, b. 5 Jul 1913, Waterville, ME d. 27 Feb 1987, Michigan City, Indiana (Age 73 years) | |
| Mother | George, Emma Starr, b. 15 Sep 1922, Waterville, ME d. 1 Apr 1989, Valparaiso, Indiana (Age 66 years) | |
| Marriage | 29 Dec 1940 [1] | |
| Family ID | F10257 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by C Spaulding.