| Name | Drew, Katherine E. | |
| Birth | c 1880 | Starks, ME |
| Gender | Female | |
| Death | aft. 1930 | |
| Person ID | I74252 | Waterville |
| Last Modified | 22 Jan 2013 | |
| Family 1 | Paddack, Daniel M. | |
| Family ID | F33220 | Group Sheet | Family Chart |
| Last Modified | 22 Jan 2013 | |
| Family 2 | Bickford, David F., b. c 1859 d. bef. 1930 (Age 71 years) | |
| Family ID | F33222 | Group Sheet | Family Chart |
| Last Modified | 22 Jan 2013 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by C Spaulding.