| Name | Hastings, Ethel M. | |
| Birth | c 1872 | Newry, ME [1] |
| Gender | Female | |
| Death | aft. 1920 | |
| Person ID | I73584 | Waterville |
| Last Modified | 6 Nov 2012 | |
| Family | Gilman, Harry L., b. C 1872, Hanover, ME d. aft. 1930, prob. Southborough, MA (Age 59 years) | |
| Marriage | 29 Apr 1907 | Newry, ME [1] |
| Family ID | F32844 | Group Sheet | Family Chart |
| Last Modified | 6 Nov 2012 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by C Spaulding.