| Name | Harris, Lester R. | |
| Birth | 9 Mar 1911 | Dixmont, ME [1] |
| Gender | Male | |
| Death | 27 Apr 1972 | Saco, ME |
| Burial | Troy Hill Cem., Buxton, ME |
|
| Person ID | I72098 | Waterville |
| Last Modified | 2 Feb 2012 | |
| Father | Harris, Winfield | |
| Mother | Harris, Zama S. Condon, b. c 1885, Plymouth, ME d. 14 Sep 1972, Brunswick, ME (Age 87 years) | |
| Marriage | 31 Mar 1907 [2] | |
| Family ID | F32042 | Group Sheet | Family Chart |
| Family | Grant, Edith, b. 1912 d. 1961 (Age 49 years) | |
| Family ID | F32043 | Group Sheet | Family Chart |
| Last Modified | 2 Feb 2012 | |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.