| Name | Clement, Josephine | |
| Birth | 26 Sep 1925 | |
| Gender | Female | |
| Death | 31 Jan 2001 | Waterville, ME [1] |
| Person ID | I70575 | Waterville |
| Last Modified | 20 Sep 2011 | |
| Family | Soper, Frank Delmont, b. c 1925 d. 5 Nov 1984, Oakland, ME (Age 59 years) | |
| Family ID | F31207 | Group Sheet | Family Chart |
| Last Modified | 20 Sep 2011 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.