| Name | Lennon, Dearld Demars | |
| Birth | c 1932 | |
| Gender | Male | |
| Death | 11 Oct 1998 | |
| Burial | St. Francis Cem., Waterville, ME |
|
| Person ID | I70558 | Waterville |
| Last Modified | 20 Sep 2011 | |
| Father | Lennon, Joseph | |
| Mother | Searles, Christine | |
| Family ID | F31202 | Group Sheet | Family Chart |
| Family | Caron, Dorothy Pauline, b. 16 Oct 1930, Waterville, ME d. 6 Feb 2015 (Age 84 years) | |||||
| Children |
|
|||||
| Family ID | F31201 | Group Sheet | Family Chart | ||||
| Last Modified | 20 Sep 2011 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by C Spaulding.