| Name | Mansur, Elizabeth | |
| Birth | c 1960 | |
| Gender | Female | |
| Death | 8 Jul 2007 | |
| Burial | St. Francis Cem., Waterville, ME |
|
| Person ID | I70061 | Waterville |
| Last Modified | 15 Aug 2011 | |
| Father | Mansur, John J., b. C 1923 d. 26 May 1979, Waterville, ME (Age 56 years) | |
| Mother | Living | |
| Family ID | F27490 | Group Sheet | Family Chart |
| Family | Felke | |
| Family ID | F30922 | Group Sheet | Family Chart |
| Last Modified | 15 Aug 2011 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by C Spaulding.