| Name | Hoskins, Harold E. | |
| Birth | 10 Jan 1930 | Worcester, MA [1] |
| Gender | Male | |
| Death | 15 Mar 2014 | Waterville, ME [1] |
| Person ID | I69433 | Waterville |
| Last Modified | 18 Mar 2014 | |
| Father | Hoskins, Moses F. | |
| Mother | Fernald, Gladys | |
| Family ID | F34947 | Group Sheet | Family Chart |
| Family | Hagerty, Claire M., b. 14 Jun 1942, Cambridge, MA d. 3 Jun 2011, Waterville, ME (Age 68 years) | |
| Family ID | F30613 | Group Sheet | Family Chart |
| Last Modified | 7 Jun 2011 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by C Spaulding.