| Name | Macaro, John F. | |
| Birth | 12 Jul 1883 | Poland [1] |
| Gender | Male | |
| Death | 10 Apr 1969 | Fairfield, ME [2] |
| Burial | St. Francis Cem., Waterville, ME |
|
| Notes |
|
|
| Person ID | I66090 | Waterville |
| Last Modified | 14 Jul 2014 | |
| Father | Macaro, Christopher Makaron or | |
| Mother | Cassie 'Kate' | |
| Family ID | F35322 | Group Sheet | Family Chart |
| Family | Piecuch, Agnes, b. c 1886, Austria or Poland d. 26 Feb 1983, Waterville, ME (Age 97 years) | |||||||||||||
| Marriage | 8 Aug 1908 | Waterville, ME [3] |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F28870 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 14 Jul 2014 | |||||||||||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by C Spaulding.