| Name | Estabrook, Thomas A. | |
| Birth | c 1930 | |
| Gender | Male | |
| Person ID | I65656 | Waterville |
| Last Modified | 2 Sep 2012 | |
| Father | Estabrook, Mavard William, b. c 1891, Sackville, NB d. 1936 (Age 45 years) | |
| Mother | Smith, Eva Pauline, b. c 1894, Ft. Fairfield, ME d. 22 Jan 1968, Waterville, ME (Age 74 years) | |
| Marriage | 7 Apr 1918 | Ft. Fairfield, ME [1] |
| Family ID | F32596 | Group Sheet | Family Chart |
| Family | Johnston, Betty Delores, b. 30 Nov 1928, Caribou, ME d. 14 Oct 2006, Oakland, ME (Age 77 years) | |||
| Children |
|
|||
| Family ID | F28527 | Group Sheet | Family Chart | ||
| Last Modified | 7 Jun 2013 | |||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by C Spaulding.