Name | Belanger, Emile | |
Birth | c 1924 | ME ![]() |
Gender | Male | |
Person ID | I61413 | Waterville |
Last Modified | 1 Aug 2014 |
Father | Belanger, Samuel, b. 18 Sep 1890, ME ![]() ![]() | |
Mother | Morin, Marie 'Mary' P., b. 12 May 1887, Frenchville, ME ![]() ![]() | |
Marriage | 2 Mar 1908 | pos. Wallagrass, ME ![]() |
Family ID | F18886 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.