| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I60789 | Waterville |
| Last Modified | 10 Aug 2011 | |
| Father | McClure, Robert L., b. 19 Apr 1926, ME d. 1 Feb 1982 (Age 55 years) | |
| Mother | Jenness, Ethel Mary, b. C 1929, ME d. 10 Oct 2008, Waterville, ME (Age 79 years) | |
| Marriage | C 1951 [1] | |
| Family ID | F21489 | Group Sheet | Family Chart |
| Family | Living | |
| Family ID | F25668 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by C Spaulding.