| Name | Harris, Calista E. | |
| Birth | C 1855 | ME [1] |
| Gender | Female | |
| Death | Aft 1930 | |
| Person ID | I60670 | Waterville |
| Last Modified | 29 Jul 2011 | |
| Family | Fuller, Josiah C., b. 25 Oct 1849, ME d. Aft 1930 (Age 81 years) | |||
| Marriage | C 1868 | |||
| Children |
|
|||
| Family ID | F25607 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by C Spaulding.