| Name | Moray, Gustav Von Moras or | |
| Gender | Male | |
| Notes |
|
|
| Person ID | I60328 | Waterville |
| Last Modified | 23 Sep 2010 | |
| Family 1 | Maheu, Lorette Leota, b. C 1925, ME d. 1962 (Age 37 years) | |
| Marriage | C 1943 [1] | |
| Family ID | F25437 | Group Sheet | Family Chart |
| Family 2 | Keane | |
| Family ID | F25584 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.