| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I59907 | Waterville |
| Last Modified | 3 Dec 2009 | |
| Father | Savoie, Louis Joseph, b. 10 Dec 1872, Canada d. aft. 1920, prob. Bath, ME (Age 48 years) | |
| Mother | Lemieux, Mary Anne, b. Sep 1876, Quebec d. aft.1920, prob. Bath, ME (Age 43 years) | |
| Marriage | 23 Jul 1900 | Waterville, ME [1] |
| Family ID | F21669 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.