| Name | Ellis, Mabel | |
| Birth | 27-OCT-1873 | Augusta, ME [1] |
| Gender | Female | |
| Death | 2-JAN-1928 | Reading, PA [2] |
| Person ID | I5931 | Waterville |
| Last Modified | 4 Jan 1980 | |
| Father | Ellis, John, b. Oct 1834 | |
| Mother | Jackson, Mary Emma, b. Aug 1845 | |
| Family ID | F2330 | Group Sheet | Family Chart |
| Family | Stevens, Isaac Frank, b. 29-SEP-1859, Waterville, ME d. 20-AUG-1925, Nashua, NH (Age 66 years) | |
| Marriage | 12-JUN-1895 | Waterville, ME [3] |
| Family ID | F2184 | Group Sheet | Family Chart |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by C Spaulding.