| Name | , Jane | |
| Birth | Oct 1861 | ME |
| Gender | Female | |
| Death | aft. 1900 census | |
| Person ID | I58128 | Waterville |
| Last Modified | 21 Jul 2014 | |
| Family | Ferland, James, b. Jan 1856, ME d. aft. 1900 census, prob. Waterville, ME | |||||||
| Children |
|
|||||||
| Family ID | F25105 | Group Sheet | Family Chart | ||||||
| Last Modified | 21 Jul 2014 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by C Spaulding.