| Name | Piecuch, Martin or Marcin | |
| Birth | 1883 | Poland [1] |
| Gender | Male | |
| Death | 1930 | |
| Burial | St. Francis Cem., Waterville, ME |
|
| Person ID | I56928 | Waterville |
| Last Modified | 7 Mar 2011 | |
| Father | Piecuch, Leon Pietzo or | |
| Mother | Koziol, Anna | |
| Family ID | F28872 | Group Sheet | Family Chart |
| Family | Sufranowski, Katherine or Katarzyna 'Kate', b. 8 Feb 1888, Aust. Polish d. 16 Nov 1970, Winslow, ME (Age 82 years) | |||||||||||
| Marriage | C 1907 [1] | |||||||||||
| Children |
|
|||||||||||
| Family ID | F24762 | Group Sheet | Family Chart | ||||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by C Spaulding.