| Name | Shorty, Donald Francis | |
| Birth | c 1934 | |
| Gender | Male | |
| Notes |
|
|
| Person ID | I56309 | Waterville |
| Last Modified | 8 May 2016 | |
| Father | Shorty, Alfred 'Fred' Chatigny or, b. 4 Nov 1880, Waterville, ME d. 13 Jan 1955 (Age 74 years) | |
| Mother | Bushey, Leonie M. Eleonore 'Nora' Boucher or, b. Mar 1890, Waterville, ME d. 23 Dec 1954 (Age 64 years) | |
| Marriage | 18 Jun 1907 | Waterville, ME [1] |
| Family ID | F12492 | Group Sheet | Family Chart |
| Family | Labbe, Angele Agnes, b. c 1935 | |||
| Children |
|
|||
| Family ID | F24385 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.