| Name | Leclair, Arthur A. | |
| Gender | Male | |
| Person ID | I56056 | Waterville |
| Last Modified | 8 Nov 2009 | |
| Father | Leclair, Joseph, b. C 1860, Vermont d. Aft 1930 (Age 71 years) | |
| Mother | John, Eleonore 'Lenore' Jean or, b. C 1866, Canada d. Aft 1930 (Age 65 years) | |
| Family ID | F12139 | Group Sheet | Family Chart |
| Family | Minion, Louise | |
| Marriage | C 1930 | Waterville, ME [1] |
| Family ID | F24206 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by C Spaulding.