| Name | Moses, Roland | |
| Gender | Male | |
| Notes |
|
|
| Person ID | I55805 | Waterville |
| Last Modified | 23 Sep 2010 | |
| Father | Moses, Henry W., b. C 1911 d. 4 Feb 1980 (Age 69 years) | |
| Mother | Albert, Loretta or Laurette Modeste, b. 9 Jul 1913, St. Agatha, ME d. 4 May 1968 (Age 54 years) | |
| Marriage | C 1931 [1] | |
| Family ID | F18184 | Group Sheet | Family Chart |
| Family | Rita | |
| Family ID | F24073 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.