| Name | Merrill, Susan | |
| Gender | Female | |
| Notes |
|
|
| Person ID | I54960 | Waterville |
| Last Modified | 23 Sep 2010 | |
| Father | Merrill, Edward N., b. 11 Apr 1910 d. 8 Sep 1975, Skowhegan, ME (Age 65 years) | |
| Mother | McCann, Margaret, b. 4 Sep 1910, Waterville, ME d. 25 Sep 1995, Skowhegan, ME (Age 85 years) | |
| Marriage | C 1938 | |
| Family ID | F20671 | Group Sheet | Family Chart |
| Family | Blaisdell | |
| Family ID | F23690 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by C Spaulding.