| Name | Lubay, Ida 'Lena' | |
| Birth | 31 May 1885 | Waterville, ME [1, 2] |
| Gender | Female | |
| Death | 15 May 1967 | Waterville, ME [3] |
| Person ID | I53565 | Waterville |
| Last Modified | 26 Dec 2012 | |
| Father | Lubay, Frank | |
| Mother | Foster, Ida | |
| Family ID | F33042 | Group Sheet | Family Chart |
| Family | Sturtevant, Joseph Nelson, b. 1 Sep 1881, Oakland, ME d. Aft 1930 (Age 49 years) | |||
| Marriage | 15 Apr 1913 | Oakland, ME [2, 4] |
||
| Children |
|
|||
| Family ID | F23084 | Group Sheet | Family Chart | ||
| Last Modified | 28 Aug 2013 | |||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.