Name | Marr, Stanley F. | |
Birth | C 1891 | ME ![]() |
Gender | Male | |
Person ID | I53181 | Waterville |
Last Modified | 4 Oct 2009 |
Father | Marr, George Henry, b. 5 Jul 1863, Gardiner, ME ![]() | |
Mother | Stanley, Edith Jane, b. 23 Jul 1868, Pittston, ME ![]() | |
Marriage | C 1888 | |
Family ID | F6786 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.