| Name | Cram, Hannah Vose | |
| Birth | 11-FEB-1807 | Lyndboro, NH [1] |
| Gender | Female | |
| Death | 29-JAN-1892 | S. Boston, MA [1] |
| Person ID | I5221 | Waterville |
| Last Modified | 26 Apr 1997 | |
| Father | Cram, Benjamin | |
| Mother | Woodward, Sarah | |
| Family ID | F2565 | Group Sheet | Family Chart |
| Family | Draper, Alonzo, b. 10-JUL-1805, Boxboro, MA d. 22-NOV-1862, Salem, MA (Age 57 years) | |||||||||||
| Marriage | 9-OCT-1831 | New Ipswich, NH [1] |
||||||||||
| Children |
|
|||||||||||
| Family ID | F1860 | Group Sheet | Family Chart | ||||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by C Spaulding.