| Name | , Living | |
| Gender | Male | |
| Notes |
|
|
| Person ID | I51661 | Waterville |
| Last Modified | 23 Sep 2010 | |
| Father | Bulger, Emileo Philip, b. 14 Aug 1906, Waterville, ME d. 10 Nov 1966, Waterville, ME (Age 60 years) | |
| Mother | Carey, Elizabeth M., b. 3 Jul 1910, Waterville, ME d. 18 Oct 1982, Waterville, ME (Age 72 years) | |
| Marriage | C 1929 | |
| Family ID | F17186 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.