Name | Caron, Elizabeth Aurore 'Ora' E. | |
Birth | c 1928 | ME ![]() |
Gender | Female | |
Person ID | I49847 | Waterville |
Last Modified | 7 Apr 2016 |
Father | Caron, Henry 'Benjamin', b. C 1880, Canada ![]() | |
Mother | Martin, Mary 'Marie', b. C 1886, Canada ![]() | |
Marriage | C 1905 | |
Family ID | F17250 | Group Sheet | Family Chart |
Family | Sargent, Lawrence E., b. 24 Sep 1923 d. 23 Nov 1980 (Age 57 years) | |
Marriage | C 1953 [1] | |
Family ID | F21676 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by C Spaulding.